Main Office
1313 Sherman St., Room 718
Denver, CO 80203
Phone: 303-866-3441
Fax: 303-866-4474
Media inquiries:
For media inquiries and CORA requests please contact Katie Weeman (katherine.weeman@state.co.us)
Department of Natural Resources Policy on CORA Requests
State Agency Records Retention Schedules
Office Location
Title/Function | Name/Email | Extension |
Director | Lauren Ris | 3441 |
Deputy Director | Vacant |
Title/Function | Name/Email | Extension |
Section Chief | Kirk Russell | 3232 |
Project Manager/Feasibility | Cole Bedford | 3234 |
Program Assistant | Jessica Halvorsen | 3247 |
Contracts | Kaylee Salazar | 3227 |
Finance Manager | Mimi Winter | 3205 |
Project Manager/Marketing | Matt Stearns | 3257 |
Construction Finance Project Manager | Joshua Godwin | 3254 |
Title/Function | Name/Email | Extension |
Chief Operating Officer | Anna Mauss | 3224 |
Board Coordinator | Viola Bralish | 3206 |
Budget Analyst | Tina Heltzel | 3218 |
Budget Analyst | Michael Regan | 3214 |
Administrative Assistant | Rosalie Major | 3223 |
Marketing & Communications Director & PIO | Katie Weeman | 3242 |
Office Coordinator | Anna Porter | 3244 |
Accountant | Vacant | 3235 |
Contract Administrator | Dean Johnson | N/A |
Arkansas Basin Water Plan Grant Project Manager | Lauren Duncan | N/A |
Colorado, Gunnison, Yampa/White/Green Basins Water Plan Grant Project Manager | Ashley Garrison | N/A |
South Platte, Metro, North Platte Basins Water Plan Grant Project Manager | Jackie Daoust | N/A |
Southwest & Rio Grande Basins Water Plan Grant Project Manager | Laura Spann | N/A |
Title/Function | Name/Email | Extension |
Section Chief | Amy Ostdiek | 3228 |
Deputy Section Chief | Emily Zmak | 3248 |
Water Resources Specialist | Michelle Garrison | 3213 |
Data & Technology Coordinator | Carolyn Kemp | 3212 |
Endangered Species Recovery Program Manager | Kara Scheel | 3202 |
Decision Support Systems Specialist | Brian Macpherson | 3229 |
Weather Modification Program Manager & Section Support | Andrew Rickert | 3249 |
Special Project Coordinator | Erik Skeie | N/A |
Title/Function | Name/Email | Extension |
Section Chief | Rob Viehl | 3237 |
Hydrologist/Hydrographer | Laura Fields-Sommers | 3253 |
Hydrologist | Brandy Logan | 3241 |
Program Assistant | Kimberly Ricotta | 3226 |
Hydrologist | Marielle Sidell | 3233 |
Water Resources Engineer | Colin Watson | 3216 |
Senior Water Resources Specialist | Kaylea White | 3240 |
Water Resources Specialist | Pete Conovitz | 3204 |
Title/Function |
Name/Email | Extension |
Section Chief | Russ Sands | 3211 |
Deputy Section Chief | Kat Weismiller | 3228 |
Senior Water Conservation Specialist | Kevin Reidy | 3252 |
Conservation and Drought Specialist | Sam Stein | 3231 |
Program Assistant | Dori Vigil | 3250 |
Principal Grants Coordinator | Ben Wade | 3238 |
Water Planning and Community Outreach Specialist | Elizabeth Schoder | 3210 |
Senior Agricultural Specialist | Nora Flynn | 3215 |
Senior Climate Adaptation Specialist | Emily Adid | 3222 |
Outdoor Water Conservation Coordinator | Jenna Battson | 2117 |
Water Planning Program Assistant | Vivian Pinelli | 3256 |
Regional Water Coordination Specialist | Jeff Rodriguez | 3261 |
Title/Function | Name/Email | Extension |
Section Chief | Kevin Houck | 3219 |
Flood Mapping Program Assistant | Marta Blanco Castano | 3225 |
Community Assistance Program Coordinator | Doug Mahan | 3221 |
Community Assistance Program Specialist | Willem Lensink | 3260 |
Floodplain Mapping Coordinator | Terri Fead | 3230 |
Watershed Program Director | Chris Sturm | 3236 |
Watershed Scientist | Andrea Harbin Monahan | 3209 |
Watershed and Flood Protection Specialist | Steve Reeves | 3245 |